<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mainstream America is Ready for Bar Codes &#8211; Converging &#8220;Realspace&#8221; and &#8220;Mobilespace&#8221;</title>
	<atom:link href="http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/feed/" rel="self" type="application/rss+xml" />
	<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/</link>
	<description>One World. No Borders. 4 Billion Connected People. Blog by David Harper</description>
	<lastBuildDate>Tue, 02 Mar 2010 23:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QR Codes in the Library Stacks&#8230;05.12.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-12667</link>
		<dc:creator>QR Codes in the Library Stacks&#8230;05.12.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 12 May 2009 16:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-12667</guid>
		<description>[...] Try out some generators. Or, if you&#8217;re interested in mobile technology, take a look at David Harper&#8217;s post from a whopping three years [...]</description>
		<content:encoded><![CDATA[<p>[...] Try out some generators. Or, if you&#8217;re interested in mobile technology, take a look at David Harper&#8217;s post from a whopping three years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What you should know about Quick-Response (QR) Codes &#124; Aleyda Solis Blog &#124; Web Enthusiast, Developer and Promoter</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-12654</link>
		<dc:creator>What you should know about Quick-Response (QR) Codes &#124; Aleyda Solis Blog &#124; Web Enthusiast, Developer and Promoter</dc:creator>
		<pubDate>Sat, 08 Nov 2008 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-12654</guid>
		<description>[...] Mainstream America is Ready for Bar Codes - Converging “Realspace” and “Mobilespace” [...]</description>
		<content:encoded><![CDATA[<p>[...] Mainstream America is Ready for Bar Codes &#8211; Converging “Realspace” and “Mobilespace” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic Symposium 2008 &#187; Blog Archive &#187; Technology used for this site</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-11423</link>
		<dc:creator>Academic Symposium 2008 &#187; Blog Archive &#187; Technology used for this site</dc:creator>
		<pubDate>Mon, 26 May 2008 08:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-11423</guid>
		<description>[...] Enhances learning through converging “realspace” and “mobilespace” [...]</description>
		<content:encoded><![CDATA[<p>[...] Enhances learning through converging “realspace” and “mobilespace” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How QR codes could save newspapers from obsolescence &#124; New Media Bytes &#124; Online journalism, web production and promotion</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-11372</link>
		<dc:creator>How QR codes could save newspapers from obsolescence &#124; New Media Bytes &#124; Online journalism, web production and promotion</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-11372</guid>
		<description>[...] David Harper has a great list of other uses for QR tags, including linking to podcasts, building games or scavenger hunts, &#8220;find me&#8221; maps, creating newspaper-branded walking audio tours (at bottom of page) and others. Check them out! [...]</description>
		<content:encoded><![CDATA[<p>[...] David Harper has a great list of other uses for QR tags, including linking to podcasts, building games or scavenger hunts, &#8220;find me&#8221; maps, creating newspaper-branded walking audio tours (at bottom of page) and others. Check them out! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What you need to know about QR codes and the future of print engagement with mobile &#124; New Media Bytes &#124; Online journalism, web production and promotion</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-11366</link>
		<dc:creator>What you need to know about QR codes and the future of print engagement with mobile &#124; New Media Bytes &#124; Online journalism, web production and promotion</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-11366</guid>
		<description>[...] codes are being slapped up on just about everything in Asia. Here&#8217;s just a few examples (via David Harper [...]</description>
		<content:encoded><![CDATA[<p>[...] codes are being slapped up on just about everything in Asia. Here&#8217;s just a few examples (via David Harper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spunlogic Blog &#187; Blog Archive &#187; The Digitally Enhanced Life</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-10848</link>
		<dc:creator>Spunlogic Blog &#187; Blog Archive &#187; The Digitally Enhanced Life</dc:creator>
		<pubDate>Mon, 11 Feb 2008 15:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-10848</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Caryn Cleveland &#187; M-Learning, an Introduction&#8230;</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-10753</link>
		<dc:creator>Ann Caryn Cleveland &#187; M-Learning, an Introduction&#8230;</dc:creator>
		<pubDate>Tue, 05 Feb 2008 06:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-10753</guid>
		<description>[...] 4) QR codes. Like a link to more information, but way cooler. QR codes or 2D codes are bar codes that are created horizontally and vertically. Take a picture of one and the code reader on your phone will automatically link you to the information it accesses. Make your own QR code here. Or make a treasure hunt like these guys. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4) QR codes. Like a link to more information, but way cooler. QR codes or 2D codes are bar codes that are created horizontally and vertically. Take a picture of one and the code reader on your phone will automatically link you to the information it accesses. Make your own QR code here. Or make a treasure hunt like these guys. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyzzy xyzzy...</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-8955</link>
		<dc:creator>xyzzy xyzzy...</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-8955</guid>
		<description>&lt;strong&gt;playing tag!...&lt;/strong&gt;

swiss post is issuing a rather special stamp these days &#8212; no, not the einsiedeln stamp, though that is special as well (and i need to get a couple of those if just for the christmas post ;-), no, it&#8217;s a stamp with a beetagg on it: turns out...</description>
		<content:encoded><![CDATA[<p><strong>playing tag!&#8230;</strong></p>
<p>swiss post is issuing a rather special stamp these days &#8212; no, not the einsiedeln stamp, though that is special as well (and i need to get a couple of those if just for the christmas post <img src='http://harper.wirelessink.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> , no, it&#8217;s a stamp with a beetagg on it: turns out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyzzy xyzzy...</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-8956</link>
		<dc:creator>xyzzy xyzzy...</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-8956</guid>
		<description>&lt;strong&gt;playing tag!...&lt;/strong&gt;

swiss post is issuing a rather special stamp these days &#8212; no, not the einsiedeln stamp, though that is special as well (and i need to get a couple of those if just for the christmas post ;-), no, it&#8217;s a stamp with a beetagg on it: turns out...</description>
		<content:encoded><![CDATA[<p><strong>playing tag!&#8230;</strong></p>
<p>swiss post is issuing a rather special stamp these days &#8212; no, not the einsiedeln stamp, though that is special as well (and i need to get a couple of those if just for the christmas post <img src='http://harper.wirelessink.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> , no, it&#8217;s a stamp with a beetagg on it: turns out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reboot Studios &#187; Mobile SEO - An Introduction</title>
		<link>http://harper.wirelessink.com/2006/03/29/mainstream-america-is-ready-for-bar-codes-converging-realspace-and-mobilespace/comment-page-1/#comment-8066</link>
		<dc:creator>Reboot Studios &#187; Mobile SEO - An Introduction</dc:creator>
		<pubDate>Mon, 17 Sep 2007 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://harper.wirelessink.com/?p=83#comment-8066</guid>
		<description>[...] 2. Provide and distribute a mobile bar code (physical world hyperlink) on printed materials, stickers, or t-shirts. One example is a QR Code - a bar code that can be scanned using your camera phone and a QR Code Reader. You can easily create QR codes that serve as hyperlinks to mobile content (Try it yourself here). In many parts of the world the scanning of a QR Code has become the door to the mobile Internet for the average mobile user. For more go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Provide and distribute a mobile bar code (physical world hyperlink) on printed materials, stickers, or t-shirts. One example is a QR Code &#8211; a bar code that can be scanned using your camera phone and a QR Code Reader. You can easily create QR codes that serve as hyperlinks to mobile content (Try it yourself here). In many parts of the world the scanning of a QR Code has become the door to the mobile Internet for the average mobile user. For more go here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
